Dalby Forest Weather Station
Covering Kirkbymoorside, Goathland, Kirby Misperton, Hackness, Wykeham, Pickering & Thornton-Le-Dale
| This Month | This Year | Since Jul 2011 | |
|---|---|---|---|
| Highest Temperature | -50.0°C Wed 1st Dec, 00:00 | -50.0°C Wed 1st Dec, 00:00 | 10.5°C Wed 1st Dec 2021, 00:00 |
| Lowest Temperature | 100.0°C Wed 1st Dec, 00:00 | 100.0°C Wed 1st Dec, 00:00 | 10.5°C Wed 1st Dec 2021, 00:00 |
| Highest Heat Index | -50.0°C Wed 1st Dec, 00:00 | -50.0°C Wed 1st Dec, 00:00 | 10.5°C Wed 1st Dec 2021, 00:00 |
| Lowest Windchill | 50.0°C Wed 1st Dec, 00:00 | 50.0°C Wed 1st Dec, 00:00 | 10.5°C Wed 1st Dec 2021, 00:00 |
| Warmest Day | 0.0°C Fri 7th Jan, 18:00 | 0.0°C Fri 7th Jan, 18:00 | 10.5°C Tue 9th Nov 2021, 18:00 |
| Coldest Day | 0.0°C Fri 7th Jan, 18:00 | 0.0°C Fri 7th Jan, 18:00 | 0.0°C Fri 3rd Dec 2021, 18:00 |
| Warmest Night | 0.0°C Sat 8th Jan, 06:00 | 0.0°C Sat 8th Jan, 06:00 | 10.5°C Tue 9th Nov 2021, 06:00 |
| Coldest Night | 0.0°C Sat 8th Jan, 06:00 | 0.0°C Sat 8th Jan, 06:00 | 0.0°C Fri 3rd Dec 2021, 06:00 |
| Highest Rain Rate (per min) | -1.0mm Mon 8th Nov, 10:05 | -1.0mm Mon 8th Nov, 10:05 | -1.0mm Mon 8th Nov 2021, 10:05 |
| Highest Rainfall in 1 hour | 0.0mm Mon 8th Nov, 10:05 | 0.0mm Mon 8th Nov, 10:05 | 0.0mm Mon 8th Nov 2021, 10:05 |
| Highest Rainfall in one day | -1.0mm Wed 1st Dec, 00:00 | -1.0mm Mon 8th Nov, 10:05 | 0.0mm Wed 1st Dec 2021, 00:00 |
| Highest Av. Wind Speed | -1.2mph Wed 1st Dec, 00:00 | -1.2mph Wed 1st Dec, 00:00 | 10.4mph Wed 1st Dec 2021, 00:00 |
| Highest Gust Speed | -1.2mph Wed 1st Dec, 00:00 | -1.2mph Wed 1st Dec, 00:00 | 17.3mph Wed 1st Dec 2021, 00:00 |
| Highest Barometer | 0.0mb Wed 1st Dec, 00:00 | 0.0mb Wed 1st Dec, 00:00 | 1017.9mb Wed 1st Dec 2021, 00:00 |
| Lowest Barometer | 1100.0mb Wed 1st Dec, 00:00 | 1100.0mb Wed 1st Dec, 00:00 | 1017.9mb Wed 1st Dec 2021, 00:00 |


