Swaledale Weather Station
Covering Grinton, Gunnerside, Langthwaite, Leyburn, Muker, Reeth and Richmond
| This Month | This Year | Since Jun 2010 | |
|---|---|---|---|
| Highest Temperature | -50.0°C Sat 18th Jun, 14:39 | -50.0°C Sat 18th Jun, 14:39 | -50.0°C Sat 18th Jun 2022, 14:39 |
| Lowest Temperature | 100.0°C Sat 18th Jun, 14:39 | 100.0°C Sat 18th Jun, 14:39 | 100.0°C Sat 18th Jun 2022, 14:39 |
| Highest Heat Index | -50.0°C Sat 18th Jun, 14:39 | -50.0°C Sat 18th Jun, 14:39 | -50.0°C Sat 18th Jun 2022, 14:39 |
| Lowest Windchill | 50.0°C Sat 18th Jun, 14:39 | 50.0°C Sat 18th Jun, 14:39 | 50.0°C Sat 18th Jun 2022, 14:39 |
| Warmest Day | 0.0°C Fri 1st Jul, 18:00 | 0.0°C Sat 18th Jun, 18:00 | 0.0°C Sat 18th Jun 2022, 18:00 |
| Coldest Day | 0.0°C Fri 1st Jul, 18:00 | 0.0°C Sat 18th Jun, 18:00 | 0.0°C Sat 18th Jun 2022, 18:00 |
| Warmest Night | 0.0°C Fri 1st Jul, 06:00 | 0.0°C Sun 19th Jun, 06:00 | 0.0°C Sun 19th Jun 2022, 06:00 |
| Coldest Night | 0.0°C Fri 1st Jul, 06:00 | 0.0°C Sun 19th Jun, 06:00 | 0.0°C Sun 19th Jun 2022, 06:00 |
| Highest Rain Rate (per min) | -1.0mm Sat 18th Jun, 14:39 | 0.0mm Sat 18th Jun, 14:39 | -1.0mm Sat 18th Jun 2022, 14:39 |
| Highest Rainfall in 1 hour | 0.0mm Sat 18th Jun, 14:39 | 0.0mm Sat 18th Jun, 14:39 | 0.0mm Sat 18th Jun 2022, 14:39 |
| Highest Rainfall in one day | -1.0mm Sat 18th Jun, 14:39 | 0.0mm Sat 18th Jun, 14:39 | -1.0mm Sat 18th Jun 2022, 14:39 |
| Highest Av. Wind Speed | -1.2mph Sat 18th Jun, 14:39 | 0mph Sat 18th Jun, 14:39 | -1.2mph Sat 18th Jun 2022, 14:39 |
| Highest Gust Speed | -1.2mph Sat 18th Jun, 14:39 | 0mph Sat 18th Jun, 14:39 | -1.2mph Sat 18th Jun 2022, 14:39 |
| Highest Barometer | 0.0mb Sat 18th Jun, 14:39 | 0.0mb Sat 18th Jun, 14:39 | -1.0mb Sat 18th Jun 2022, 14:39 |
| Lowest Barometer | 1100.0mb Sat 18th Jun, 14:39 | 1100.0mb Sat 18th Jun, 14:39 | 1100.0mb Sat 18th Jun 2022, 14:39 |

