Upper Swaledale Weather Station
Covering Muker, Gunnerside, Low Row & The Upper Dale
| This Month | This Year | Since Apr 2016 | |
|---|---|---|---|
| Highest Temperature | -48.9°C Sat 1st Mar, 00:01 | 7.2°C Wed 1st Jan, 00:01 | 57.4°C Thu 31st Aug 2023, 07:28 |
| Lowest Temperature | -48.9°C Sat 1st Mar, 00:00 | -49.3°C Sat 1st Feb, 16:04 | -49.3°C Sat 1st Feb 2025, 16:04 |
| Highest Heat Index | -48.9°C Sat 1st Mar, 00:01 | 7.2°C Wed 1st Jan, 00:01 | 43.7°C Fri 1st Sep 2023, 09:14 |
| Lowest Windchill | -71.1°C Wed 5th Mar, 12:34 | -71.1°C Wed 5th Mar, 12:34 | -71.1°C Wed 5th Mar 2025, 12:34 |
| Warmest Day | -48.9°C Sat 1st Mar, 18:00 | 7.2°C Wed 1st Jan, 18:00 | 24.5°C Fri 1st Sep 2023, 18:00 |
| Coldest Day | -48.9°C Sat 1st Mar, 18:00 | -48.9°C Sun 2nd Feb, 18:00 | -48.9°C Sun 2nd Feb 2025, 18:00 |
| Warmest Night | -48.9°C Sat 1st Mar, 06:00 | 7.2°C Wed 1st Jan, 06:00 | 47.3°C Fri 1st Sep 2023, 06:00 |
| Coldest Night | -48.9°C Sat 1st Mar, 06:00 | -48.9°C Sun 2nd Feb, 06:00 | -48.9°C Sun 2nd Feb 2025, 06:00 |
| Highest Rain Rate (per min) | 0.0mm Sat 1st Mar, 00:01 | 0.3mm Thu 30th Jan, 10:50 | 1.6mm Mon 21st Aug 2023, 03:39 |
| Highest Rainfall in 1 hour | 0.0mm Tue 4th Feb, 13:32 | 2.5mm Thu 30th Jan, 11:27 | 5.8mm Wed 20th Sep 2023, 11:54 |
| Highest Rainfall in one day | 0.0mm Sat 1st Mar, 00:01 | 8.6mm Mon 6th Jan, 15:43 | 27.7mm Fri 9th Feb 2024, 10:40 |
| Highest Av. Wind Speed | 20.7mph Wed 5th Mar, 12:34 | 20.7mph Wed 5th Mar, 12:34 | 30.8mph Sat 21st Dec 2024, 12:46 |
| Highest Gust Speed | 30mph Wed 5th Mar, 12:43 | 30mph Wed 5th Mar, 12:43 | 42mph Mon 30th Dec 2024, 10:32 |
| Highest Barometer | 1033.0mb Sat 1st Mar, 23:31 | 1045.8mb Wed 5th Feb, 15:00 | 1045.8mb Wed 5th Feb 2025, 15:00 |
| Lowest Barometer | 1002.5mb Sun 9th Mar, 16:05 | 969.0mb Mon 27th Jan, 05:25 | 968.6mb Thu 28th Mar 2024, 08:53 |

