Wasdale Weather Station
Covering Wasdale Head, Wast Water, Wasdale National Trust campsite, Scafell Pike & Eskdale
| This Month | This Year | Since Jan 2015 | |
|---|---|---|---|
| Highest Temperature | 19.6°C Mon 23rd Mar, 17:36 | 19.6°C Mon 23rd Mar, 17:36 | 58.3°C Wed 18th Jun 2025, 13:13 |
| Lowest Temperature | 19.6°C Mon 23rd Mar, 18:14 | 19.6°C Wed 21st Jan, 03:14 | 0.0°C Sat 21st Jun 2025, 12:36 |
| Highest Heat Index | 19.6°C Mon 23rd Mar, 17:36 | 19.6°C Mon 23rd Mar, 17:36 | 50.3°C Tue 29th Jul 2025, 00:53 |
| Lowest Windchill | 19.6°C Mon 23rd Mar, 18:14 | 19.6°C Wed 21st Jan, 03:14 | 0.0°C Sat 21st Jun 2025, 12:36 |
| Warmest Day | 19.6°C Mon 23rd Mar, 18:00 | 19.6°C Mon 23rd Mar, 18:00 | 24.6°C Fri 20th Jun 2025, 18:00 |
| Coldest Day | 50.0°C Thu 12th Feb, 18:00 | 19.6°C Thu 12th Feb, 18:00 | 0.0°C Fri 14th Jul 2023, 18:00 |
| Warmest Night | 19.6°C Tue 24th Mar, 06:00 | 19.6°C Tue 24th Mar, 06:00 | 22.9°C Sat 21st Jun 2025, 06:00 |
| Coldest Night | 19.6°C Tue 24th Mar, 06:00 | 19.6°C Wed 21st Jan, 06:00 | 0.0°C Sat 15th Jul 2023, 06:00 |
| Highest Rain Rate (per min) | 0.5mm Tue 24th Mar, 00:26 | 0.5mm Tue 24th Mar, 00:26 | 15.2mm Sun 8th Jun 2025, 08:40 |
| Highest Rainfall in 1 hour | 8.9mm Tue 24th Mar, 01:04 | 8.9mm Tue 24th Mar, 01:04 | 16.5mm Fri 4th Jul 2025, 17:30 |
| Highest Rainfall in one day | 17.0mm Tue 24th Mar, 08:13 | 17.0mm Tue 24th Mar, 08:13 | 72.1mm Fri 4th Jul 2025, 22:56 |
| Highest Av. Wind Speed | 0mph Mon 23rd Mar, 18:14 | 0mph Wed 21st Jan, 03:14 | 0mph Fri 11th Apr 2025, 16:18 |
| Highest Gust Speed | 0mph Mon 23rd Mar, 18:14 | 0mph Wed 21st Jan, 03:14 | 0mph Fri 11th Apr 2025, 16:18 |
| Highest Barometer | 1016.4mb Mon 23rd Mar, 13:16 | 1016.4mb Mon 23rd Mar, 13:16 | 1030.2mb Mon 29th Dec 2025, 02:30 |
| Lowest Barometer | 1005.0mb Tue 24th Mar, 08:14 | 984.2mb Thu 22nd Jan, 12:25 | 980.4mb Sat 6th Dec 2025, 01:33 |


